Organism | Oryza sativa |
GO ID | GO:0007154 |
Namespace | Process |
Name | cell communication |
Description | Any process that mediates interactions between a cell and its surroundings. Encompasses interactions such as signaling or attachment between one cell and another cell, between a cell and an extracellular matrix, or between a cell and any other aspect of its environment. |
Locus | Gene model | Description |
Os01g0178400 | AK108850 | Similar to Protein phosphatase 2A B'kappa subunit.  |
AK108850 | Similar to Protein phosphatase 2A B'kappa subunit.  | |
Os01g0178500 | 006-027-C09 | NONE  |
006-028-H04 | NONE  | |
006-030-E07 | NONE  | |
006-048-H11 | NONE  | |
006-052-F09 | NONE  | |
006-053-A07 | NONE  | |
006-054-H04 | NONE  | |
006-060-C07 | NONE  | |
006-085-D12 | NONE  | |
009-187-B01 | NONE  | |
014-030-E06 | NONE  | |
016-043-H06 | NONE  | |
AK060091 | NONE  | |
AK069242 | NONE  | |
AK100800 | NONE  | |
AK109373 | Similar to Auxin-responsive protein (Aux/IAA) (Fragment).  | |
AK109373 | Similar to Auxin-responsive protein (Aux/IAA) (Fragment).  | |
J023121G17 | NONE  | |
J065049H06 | NONE  | |
J065190K02 | NONE  | |
J065205I16 | NONE  | |
J090001N02 | NONE  | |
J100027C13 | NONE  | |
J100034E06 | NONE  | |
J100045N24 | NONE  | |
J100070G02 | NONE  | |
J100071E01 | NONE  | |
J100080F19 | NONE  | |
Os01g0179700 | 006-084-G02 | NONE  |
AK059888 | NONE  | |
AK069903 | Similar to GTP-binding protein YPTM2.  | |
AK069903 | Similar to GTP-binding protein YPTM2.  | |
J023036J02 | NONE  | |
J023147D03 | NONE  | |
J023149D02 | NONE  | |
J065124C04 | NONE  | |
J075085J11 | NONE  | |
J075108D02 | NONE  | |
J075108H04 | NONE  | |
J075187F19 | NONE  | |
J075194L02 | NONE  | |
J075195G09 | NONE  | |
J090013E16 | NONE  | |
J100043A09 | NONE  | |
J100051E07 | NONE  | |
J100084A11 | NONE  | |
Os01g0186200 | 006-081-D07 | NONE  |
AK109372 | Similar to Phototropin.  | |
AK109372 | Similar to Phototropin.  | |
AK111679 | NONE  | |
J065120K01 | NONE  | |
J100025D07 | NONE  | |
Os01g0190300 | AK100314 | Similar to Auxin-responsive protein IAA26 (Indoleacetic acid-induced protein 26) (Phytochrome-associated protein 1).  |
AK100314 | Similar to Auxin-responsive protein IAA26 (Indoleacetic acid-induced protein 26) (Phytochrome-associated protein 1).  | |
J023078N13 | NONE  | |
Os01g0192000 | 011-037-E04 | NONE  |
012-033-H06 | NONE  | |
012-065-B10 | NONE  | |
012-090-D11 | NONE  | |
012-093-C04 | NONE  | |
013-067-A11 | NONE  | |
014-031-F10 | NONE  | |
015-025-G08 | NONE  | |
015-054-F05 | NONE  | |
015-055-A09 | NONE  | |
015-064-G05 | NONE  | |
015-067-A04 | NONE  | |
015-069-E12 | NONE  | |
016-040-E02 | NONE  | |
016-068-A12 | NONE  | |
AK073660 | NONE  | |
AK100770 | Similar to Zinc finger transcription factor.  | |
AK100770 | Similar to Zinc finger transcription factor.  | |
J013027M01 | NONE  | |
J013068P04 | NONE  | |
J013160D11 | NONE  | |
J023083N18 | NONE  | |
J023119N23 | NONE  | |
J023135O17 | NONE  | |
J033034F13 | NONE  | |
J033035M03 | NONE  | |
J033052J05 | NONE  | |
J033071C13 | NONE  | |
J033086I20 | NONE  | |
J033092J20 | NONE  | |
J033098J22 | NONE  | |
J033099F23 | NONE  | |
J033107L04 | NONE  | |
J033109J04 | NONE  | |
J033122G20 | NONE  | |
J033123A04 | NONE  | |
J065076C02 | NONE  | |
J075125J15 | NONE  | |
J075190K12 | NONE  | |
J100087A16 | NONE  | |
Os01g0206300 | Os01g0206300 | Similar to Serine/threonine protein kinase (CBL-interacting protein kinase 19).  |
Os01g0206300 | Similar to Serine/threonine protein kinase (CBL-interacting protein kinase 19).  | |
Os01g0206700 | AK065589 | Similar to Serine/threonine protein kinase (CBL-interacting protein kinase 20).  |
AK065589 | Similar to Serine/threonine protein kinase (CBL-interacting protein kinase 20).  | |
AK069681 | NONE  | |
AK071552 | NONE  | |
BT014686 | NONE  | |
J013031K24 | NONE  | |
J013065F01 | NONE  | |
J023025E09 | NONE  | |
J023034N02 | NONE  | |
J023043J16 | NONE  | |
J023047B12 | NONE  | |
J023082C11 | NONE  | |
J023090P04 | NONE  | |
J023104A01 | NONE  | |
J023106A06 | NONE  | |
J023112G24 | NONE  | |
J023138E14 | NONE  | |
J023143G03 | NONE  | |
J090050B12 | NONE  | |
Os01g0223900 | AK101712 | Curculin-like (mannose-binding) lectin domain containing protein.  |
AK101712 | Curculin-like (mannose-binding) lectin domain containing protein.  | |
J033060M08 | NONE  | |
Os01g0227300 | 006-106-E11 | NONE  |
009-191-G07 | NONE  | |
013-084-D11 | NONE  | |
AK059958 | NONE  | |
AK070320 | Similar to RAB7D.  | |
AK070320 | Similar to RAB7D.  | |
J023052D24 | NONE  | |
J033040I05 | NONE  | |
J065089P06 | NONE  | |
J065124H05 | NONE  | |
J080305F19 | NONE  | |
J090072O16 | NONE  | |
J090075F16 | NONE  | |
Os01g0229400 | AB029508 | Small GTP-binding protein OsRac1.  |
AB029508 | Small GTP-binding protein OsRac1.  | |
AK071126 | NONE  | |
J013111C23 | NONE  | |
J023077H07 | NONE  | |
J100039H15 | NONE  | |
Os01g0231000 | 006-025-B05 | NONE  |
006-046-D02 | NONE  | |
006-048-A12 | NONE  | |
006-080-A09 | NONE  | |
006-101-B07 | NONE  | |
006-115-H07 | NONE  | |
009-040-G05 | NONE  | |
009-059-E07 | NONE  | |
009-059-G09 | NONE  | |
009-138-A01 | NONE  | |
009-183-H02 | NONE  | |
011-095-A04 | NONE  | |
012-053-C10 | NONE  | |
013-004-C07 | NONE  | |
013-077-H09 | NONE  | |
015-051-B02 | NONE  | |
AK066156 | Similar to Auxin-responsive protein (Aux/IAA) (Fragment).  | |
AK066156 | Similar to Auxin-responsive protein (Aux/IAA) (Fragment).  | |
AK072001 | NONE  | |
AK104654 | NONE  | |
J013094L17 | NONE  | |
J013110D14 | NONE  | |
J090007H17 | NONE  | |
J100050L10 | NONE  | |
J100067N20 | NONE  | |
J100086H09 | NONE  | |
Os01g0236300 | 012-051-C09 | NONE  |
AB071300 | NONE  | |
AK064007 | NONE  | |
AK102521 | Similar to Auxin response factor 18.  | |
AK102521 | Similar to Auxin response factor 18.  | |
J023080N09 | NONE  | |
J033095P08 | NONE  | |
J033144O15 | NONE  | |
J033145O15 | NONE  | |
J065081N03 | NONE  | |
J065129L12 | NONE  | |
J090086A15 | NONE  | |
J100071B02 | NONE  | |
Os01g0265100 | AK067217 | Similar to ADP-ribosylation factor.  |
AK067217 | Similar to ADP-ribosylation factor.  | |
AY241176 | NONE  | |
J013098K24 | NONE  | |
J023120B01 | NONE  | |
J065024B13 | NONE  | |
J065053G05 | NONE  | |
J065054L14 | NONE  | |
J065055J01 | NONE  | |
J065105A05 | NONE  | |
J065106F07 | NONE  | |
J065121H05 | NONE  | |
J065170F16 | NONE  | |
J065172F18 | NONE  | |
J065174M19 | NONE  | |
J065180K08 | NONE  | |
J065182B01 | NONE  | |
J065205P21 | NONE  | |
J075007K02 | NONE  | |
J075033N02 | NONE  | |
J075062C08 | NONE  | |
J075097N08 | NONE  | |
J075112F13 | NONE  | |
J075145L18 | NONE  | |
J090015L11 | NONE  | |
J100043J18 | NONE  | |
J100061C06 | NONE  | |
J100067H09 | NONE  | |
Os01g0276400 | 015-075-E11 | NONE  |
AK106403 | Similar to Presenilin 2 (PS-2) (Fragment).  | |
AK106403 | Similar to Presenilin 2 (PS-2) (Fragment).  | |
Os01g0280500 | 014-082-C09 | NONE  |
AK103139 | Similar to Eukaryotic translation initiation factor 6 (eIF-6) (B4 integrin interactor) (CAB) (p27(BBP)) (B(2)GCN homolog).  | |
AK103139 | Similar to Eukaryotic translation initiation factor 6 (eIF-6) (B4 integrin interactor) (CAB) (p27(BBP)) (B(2)GCN homolog).  | |
J033120G02 | NONE  | |
J033131C11 | NONE  | |
J065078M12 | NONE  | |
J065205G18 | NONE  | |
Os01g0286900 | AJ627255 | NONE  |
AK103865 | Similar to Auxin-responsive protein IAA31 (Indoleacetic acid-induced protein 31).  | |
AK103865 | Similar to Auxin-responsive protein IAA31 (Indoleacetic acid-induced protein 31).  | |
J033149F09 | NONE  | |
Os01g0292200 | 005-011-G08 | NONE  |
AK061640 | NONE  | |
AK065588 | Protein kinase-like domain containing protein.  | |
AK065588 | Protein kinase-like domain containing protein.  | |
AK068440 | NONE  | |
J013034G14 | NONE  | |
J013043N24 | NONE  | |
J013046P15 | NONE  | |
J013047I16 | NONE  | |
J013063L23 | NONE  | |
J013123A21 | NONE  | |
J013155G19 | NONE  | |
J023011M13 | NONE  | |
J023012D18 | NONE  | |
J023020I24 | NONE  | |
J023081N12 | NONE  | |
J033026J12 | NONE  | |
J033060D15 | NONE  | |
J033119I19 | NONE  | |
J033149A21 | NONE  | |
J075135N13 | NONE  | |
J075138B07 | NONE  | |
J075154E18 | NONE  | |
J075166K22 | NONE  | |
J090003O09 | NONE  | |
Os01g0536000 | AK120431 | Similar to CBL-interacting serine/threonine-protein kinase 24 (EC 2.7.1.37) (SNF1-related kinase 3.11) (SALT OVERLY SENSITIVE 2 protein).  |
AK120431 | Similar to CBL-interacting serine/threonine-protein kinase 24 (EC 2.7.1.37) (SNF1-related kinase 3.11) (SALT OVERLY SENSITIVE 2 protein).  | |
J013096H24 | NONE  | |
J065013M03 | NONE  | |
J065035L19 | NONE  | |
J065039E03 | NONE  | |
J090004L22 | NONE  | |
J090066E16 | NONE  | |
Os01g0549500 | AK070641 | Phox-like domain containing protein.  |
AK070641 | Phox-like domain containing protein.  | |
AK099741 | NONE  | |
J023063K13 | NONE  | |
Os01g0558600 | 006-120-G12 | NONE  |
J013100N20 | NONE  | |
J033043P09 | NONE  | |
J033125M18 | NONE  | |
J053026O03 | NONE  | |
J053031O20 | NONE  | |
J053043N11 | NONE  | |
J053100E24 | NONE  | |
J065008E07 | NONE  | |
J065039L07 | NONE  | |
J065060L15 | NONE  | |
J065080O16 | NONE  | |
J065138E24 | NONE  | |
J065142O12 | NONE  | |
J075002G24 | NONE  | |
J075076L07 | NONE  | |
J075085G02 | NONE  | |
J075096A04 | NONE  | |
J075123C09 | NONE  | |
J075158E16 | NONE  | |
J090098E06 | NONE  | |
J100033K07 | NONE  | |
J100084E08 | NONE  | |
S66160 | Ras-related protein RIC1.  | |
S66160 | Ras-related protein RIC1.  | |
Os01g0587400 | AK121329 | Curculin-like (mannose-binding) lectin domain containing protein.  |
AK121329 | Curculin-like (mannose-binding) lectin domain containing protein.  | |
Os01g0600200 | 011-036-C04 | NONE  |
J023039A18 | Conserved hypothetical protein.  | |
J023039A18 | Conserved hypothetical protein.  | |
J033140M12 | NONE  | |
J065057K20 | NONE  | |
J065209B07 | NONE  | |
J075199C23 | NONE  | |
J075199M11 | NONE  | |
J090086I24 | NONE  | |
Os01g0611100 | AB015288 | Similar to GTP-binding nuclear protein Ran-2.  |
AB015288 | Similar to GTP-binding nuclear protein Ran-2.  | |
AB015971 | NONE  | |
AK072731 | NONE  | |
J023140D03 | NONE  | |
J065013J15 | NONE  | |
J065061L17 | NONE  | |
J065122G07 | NONE  | |
J065130B16 | NONE  | |
J065198G08 | NONE  | |
J100079K21 | NONE  | |
Os01g0643300 | 011-032-H05 | NONE  |
011-097-C05 | NONE  | |
AK063976 | Similar to Auxin efflux carrier protein.  | |
AK063976 | Similar to Auxin efflux carrier protein.  | |
AK101504 | NONE  | |
J033044E23 | NONE  | |
J033098N23 | NONE  | |
J053060J11 | NONE  | |
J053091F20 | NONE  | |
J065038K08 | NONE  | |
J065048K01 | NONE  | |
Os01g0667600 | AK111561 | Similar to GTP-binding protein.  |
AK111561 | Similar to GTP-binding protein.  | |
J013043B01 | NONE  | |
J013063J15 | NONE  | |
J013089K23 | NONE  | |
J065034D08 | NONE  | |
J100066E12 | NONE  | |
J100080F16 | NONE  | |
Os01g0668600 | Os01g0668600 | Curculin-like (mannose-binding) lectin domain containing protein.  |
Os01g0668600 | Curculin-like (mannose-binding) lectin domain containing protein.  | |
Os01g0669100 | 003-106-F02 | NONE  |
AK111612 | Similar to Resistance protein candidate (Fragment).  | |
AK111612 | Similar to Resistance protein candidate (Fragment).  | |
AK111622 | NONE  | |
J013108D17 | NONE  | |
Os01g0670100 | AK101461 | Curculin-like (mannose-binding) lectin domain containing protein.  |
AK101461 | Curculin-like (mannose-binding) lectin domain containing protein.  | |
J033040F09 | NONE  | |
J033115L23 | NONE  | |
J033138O20 | NONE  | |
J043004F13 | NONE  | |
Os01g0670600 | AK111885 | Curculin-like (mannose-binding) lectin domain containing protein.  |
AK111885 | Curculin-like (mannose-binding) lectin domain containing protein.  | |
J033068D10 | NONE  | |
Os01g0670800 | AB071291 | Transcriptional factor B3 family protein.  |
AB071291 | Transcriptional factor B3 family protein.  | |
AK103776 | NONE  | |
J033108N18 | NONE  | |
J033143P19 | NONE  | |
Os01g0675700 | 003-128-A07 | NONE  |
006-037-C05 | NONE  | |
AJ627256 | NONE  | |
AK061495 | NONE  | |
AK102396 | NONE  | |
AK106121 | Similar to Auxin-responsive protein IAA14 (Indoleacetic acid-induced protein 14) (SOLITARY-ROOT protein).  | |
AK106121 | Similar to Auxin-responsive protein IAA14 (Indoleacetic acid-induced protein 14) (SOLITARY-ROOT protein).  | |
J065168F03 | NONE  | |
J075198K21 | NONE  | |
J100027E13 | NONE  | |
J100074L18 | NONE  | |
Os01g0714900 | AK111495 | Similar to RAB7A.  |
AK111495 | Similar to RAB7A.  | |
J013000E15 | NONE  | |
J013027D04 | NONE  | |
J023109C22 | NONE  | |
J075187K14 | NONE  | |
J090073L23 | NONE  | |
Os01g0718300 | 015-064-D03 | NONE  |
AK073838 | NONE  | |
AK101085 | Similar to Systemin receptor SR160 precursor (EC 2.7.1.37) (Brassinosteroid LRR receptor kinase).  | |
AK101085 | Similar to Systemin receptor SR160 precursor (EC 2.7.1.37) (Brassinosteroid LRR receptor kinase).  | |
AK121760 | NONE  | |
J013002O05 | NONE  | |
J013096F03 | NONE  | |
J033022C22 | NONE  | |
J033024I12 | NONE  | |
J033070O10 | NONE  | |
J033089P20 | NONE  | |
J090016K03 | NONE  | |
J100028C09 | NONE  | |
Os01g0738500 | J090027I22 | Conserved hypothetical protein.  |
J090027I22 | Conserved hypothetical protein.  | |
Os01g0741900 | 014-012-B05 | NONE  |
AK068600 | Similar to Auxin-responsive protein IAA26 (Indoleacetic acid-induced protein 26) (Phytochrome-associated protein 1).  | |
AK068600 | Similar to Auxin-responsive protein IAA26 (Indoleacetic acid-induced protein 26) (Phytochrome-associated protein 1).  | |
J013035G23 | NONE  | |
J013149P07 | NONE  | |
J013154A18 | NONE  | |
J033092G10 | NONE  | |
J043020A20 | NONE  | |
J100041K22 | NONE  | |
J100066E16 | NONE  | |
J100081J06 | NONE  | |
Os01g0743800 | Os01g0743800 | Similar to Histidine-containing phosphotransfer protein 4.  |
Os01g0743800 | Similar to Histidine-containing phosphotransfer protein 4.  | |
Os01g0750000 | 006-031-E04 | NONE  |
AK060095 | Similar to Ras-related protein RIC2.  | |
AK060095 | Similar to Ras-related protein RIC2.  | |
AK066450 | NONE  | |
AY327044 | NONE  | |
Os01g0753500 | 016-039-E10 | NONE  |
AK072330 | Transcriptional factor B3 family protein.  | |
AK072330 | Transcriptional factor B3 family protein.  | |
J023039P13 | NONE  | |
J033050I04 | NONE  | |
Os01g0759200 | AK069231 | Similar to PnC401 homologue.  |
AK069231 | Similar to PnC401 homologue.  | |
AK100202 | NONE  | |
J023013G02 | NONE  | |
J023027D23 | NONE  | |
J023052A11 | NONE  | |
J023086A13 | NONE  | |
Os01g0759400 | AK101442 | OsPK7.  |
AK101442 | OsPK7.  | |
AK102618 | NONE  | |
J033039E18 | NONE  | |
J033099G21 | NONE  | |
J033133D11 | NONE  | |
Os01g0760400 | AK101847 | Disease resistance protein family protein.  |
AK101847 | Disease resistance protein family protein.  | |
J033042C10 | NONE  | |
J033069J04 | NONE  | |
J065046K19 | NONE  | |
J090006B15 | NONE  | |
J090034K21 | NONE  | |
Os01g0782200 | AK072068 | NONE  |
AK107062 | Diacylglycerol kinase, catalytic region domain containing protein.  | |
AK107062 | Diacylglycerol kinase, catalytic region domain containing protein.  | |
Os01g0783200 | 015-100-B07 | NONE  |
AK102590 | NONE  | |
AK119289 | Similar to Diacylglycerol kinase.  | |
AK119289 | Similar to Diacylglycerol kinase.  | |
J033024M08 | NONE  | |
J033058M10 | NONE  | |
J033098F18 | NONE  | |
J033124H04 | NONE  | |
J075005M24 | NONE  | |
J075062N15 | NONE  | |
J075065L18 | NONE  | |
J075120C24 | NONE  | |
J075125J08 | NONE  | |
J075130J06 | NONE  | |
J075142I01 | NONE  | |
J075182C06 | NONE  | |
J075182K16 | NONE  | |
J075198N05 | NONE  | |
J090051A03 | NONE  | |
Os01g0783800 | AK111632 | Curculin-like (mannose-binding) lectin domain containing protein.  |
AK111632 | Curculin-like (mannose-binding) lectin domain containing protein.  | |
J065041F14 | NONE  | |
J065091P03 | NONE  | |
J065108J23 | NONE  | |
J065156D20 | NONE  | |
J065179L13 | NONE  | |
J065182J18 | NONE  | |
Os01g0784200 | Os01g0784200 | Curculin-like (mannose-binding) lectin domain containing protein.  |
Os01g0784200 | Curculin-like (mannose-binding) lectin domain containing protein.  | |
Os01g0784700 | AY327041 | Curculin-like (mannose-binding) lectin domain containing protein.  |
AY327041 | Curculin-like (mannose-binding) lectin domain containing protein.  | |
Os01g0802700 | AK059229 | Auxin Efflux Carrier family protein.  |
AK059229 | Auxin Efflux Carrier family protein.  | |
J065005C11 | NONE  | |
J065028D24 | NONE  | |
Os01g0813400 | 006-025-B06 | NONE  |
006-030-C07 | NONE  | |
006-068-F06 | NONE  | |
006-096-E09 | NONE  | |
006-097-B11 | NONE  | |
006-104-H02 | NONE  | |
AK062251 | NONE  | |
AK065370 | Similar to ADP-ribosylation factor 1.  | |
AK065370 | Similar to ADP-ribosylation factor 1.  | |
J013022G24 | NONE  | |
J013104C07 | NONE  | |
J023074M17 | NONE  | |
J043027C07 | NONE  | |
J065026K05 | NONE  | |
J065103I01 | NONE  | |
J090025M17 | NONE  | |
J100027L03 | NONE  | |
J100054I20 | NONE  | |
Os01g0824600 | 011-093-D06 | NONE  |
AK103032 | NONE  | |
AK119278 | Similar to CBL-interacting protein kinase 2.  | |
AK119278 | Similar to CBL-interacting protein kinase 2.  | |
J033117C14 | NONE  | |
J080302N18 | NONE  | |
Os01g0827200 | AK073922 | NONE  |
AK120476 | Phox-like domain containing protein.  | |
AK120476 | Phox-like domain containing protein.  | |
J033071C19 | NONE  | |
J090034G17 | NONE  | |
Os01g0843300 | Os01g0843300 | Ras small GTPase, Rab type family protein.  |
Os01g0843300 | Ras small GTPase, Rab type family protein.  | |
Os01g0848700 | AK071303 | Similar to Ras-related protein Rab11C.  |
AK071303 | Similar to Ras-related protein Rab11C.  | |
J023072H04 | NONE  | |
J023087L18 | NONE  | |
Os01g0856500 | AK068536 | NONE  |
AK100090 | Amino acid/polyamine transporter II family protein.  | |
AK100090 | Amino acid/polyamine transporter II family protein.  | |
AK103239 | NONE  | |
AK103981 | NONE  | |
J013149M11 | NONE  | |
J013151O09 | NONE  | |
J013152G03 | NONE  | |
J023003J03 | NONE  | |
J033040G02 | NONE  | |
J033042B05 | NONE  | |
J033094C09 | NONE  | |
J033123G17 | NONE  | |
J043027I02 | NONE  | |
J065082G16 | NONE  | |
J065185G01 | NONE  | |
J090054D24 | NONE  | |
J090085H24 | NONE  | |
Os01g0862300 | 014-017-B03 | NONE  |
015-003-G09 | NONE  | |
AK102304 | NONE  | |
AK120353 | Similar to Sorting nexin 1.  | |
AK120353 | Similar to Sorting nexin 1.  | |
J013066C10 | NONE  | |
J023148C15 | NONE  | |
J033089O16 | NONE  | |
J033139J16 | NONE  | |
J043021H13 | NONE  | |
J065217J18 | NONE  | |
J075013A12 | NONE  | |
J075036I20 | NONE  | |
J075037O22 | NONE  | |
J075157N08 | NONE  | |
J075172I23 | NONE  | |
J090069M02 | NONE  | |
Os01g0869900 | AB125305 | Serine/threonine-protein kinase SAPK4 (EC 2.7.1.37) (Osmotic stress/abscisic acid-activated protein kinase 4).  |
AB125305 | Serine/threonine-protein kinase SAPK4 (EC 2.7.1.37) (Osmotic stress/abscisic acid-activated protein kinase 4).  | |
AK060576 | NONE  | |
AK070407 | NONE  | |
J023050C24 | NONE  | |
J075176F02 | NONE  | |
Os01g0885700 | AK110253 | Virulence factor, pectin lyase fold family protein.  |
AK110253 | Virulence factor, pectin lyase fold family protein.  | |
Os01g0889900 | 003-009-G11 | NONE  |
AK099945 | Curculin-like (mannose-binding) lectin domain containing protein.  | |
AK099945 | Curculin-like (mannose-binding) lectin domain containing protein.  | |
J013048C20 | NONE  | |
J013122K21 | NONE  | |
J033026K12 | NONE  | |
J065208G23 | NONE  | |
J075019E06 | NONE  | |
J075080J03 | NONE  | |
J075112J06 | NONE  | |
J080013G22 | NONE  | |
J080029F18 | NONE  | |
J080029I16 | NONE  | |
J080044E03 | NONE  | |
J080076L14 | NONE  | |
J080093D06 | NONE  | |
J090062L18 | NONE  | |
Os01g0890600 | Os01g0890600 | Curculin-like (mannose-binding) lectin domain containing protein.  |
Os01g0890600 | Curculin-like (mannose-binding) lectin domain containing protein.  | |
Os01g0911700 | 012-079-H01 | NONE  |
012-088-G05 | NONE  | |
012-099-A01 | NONE  | |
015-009-H07 | NONE  | |
015-035-H12 | NONE  | |
016-054-G03 | NONE  | |
AK073805 | Similar to Regulatory protein viviparous-1.  | |
AK073805 | Similar to Regulatory protein viviparous-1.  | |
AK105441 | NONE  | |
J033069I02 | NONE  | |
J033086K01 | NONE  | |
J075002I11 | NONE  | |
Os01g0919800 | AK066552 | Similar to Efflux carrier of polar auxin transport.  |
AK066552 | Similar to Efflux carrier of polar auxin transport.  | |
J013074K05 | NONE  | |
J065178F08 | NONE  | |
J075035A01 | NONE  | |
J075047I23 | NONE  | |
J075095F20 | NONE  | |
J075121D10 | NONE  | |
J075137L09 | NONE  | |
J075196I01 | NONE  | |
Os01g0923700 | 009-089-F04 | NONE  |
AJ437267 | NONE  | |
AK067355 | NONE  | |
AK067580 | NONE  | |
AK121135 | Similar to Histidine kinase-like protein.  | |
AK121135 | Similar to Histidine kinase-like protein.  | |
AY211488 | NONE  | |
J013029N20 | NONE  | |
J013045M01 | NONE  | |
J013047K02 | NONE  | |
J013066O15 | NONE  | |
J013099L13 | NONE  | |
J013111H17 | NONE  | |
J013112K17 | NONE  | |
J013135H24 | NONE  | |
J023034A22 | NONE  | |
J023060B21 | NONE  | |
J023077D19 | NONE  | |
J023111J17 | NONE  | |
J033032E08 | NONE  | |
J033107G24 | NONE  | |
J033131M12 | NONE  | |
J043003I04 | NONE  | |
J043003I19 | NONE  | |
J090079C12 | NONE  | |
J100019K24 | NONE  | |
J100031H03 | NONE  | |
J100031L15 | NONE  | |
J100041N01 | NONE  | |
J100045L03 | NONE  | |
J100048H16 | NONE  | |
J100049C07 | NONE  | |
J100052F11 | NONE  | |
J100054O18 | NONE  | |
J100057I15 | NONE  | |
J100065G14 | NONE  | |
J100081A03 | NONE  | |
Os01g0927600 | 003-131-H04 | NONE  |
009-011-F04 | NONE  | |
009-101-C05 | NONE  | |
009-178-E01 | NONE  | |
011-063-G01 | NONE  | |
011-087-G09 | NONE  | |
012-073-F08 | NONE  | |
012-094-H08 | NONE  | |
015-038-E04 | NONE  | |
015-084-F12 | NONE  | |
016-015-C12 | NONE  | |
016-081-F11 | NONE  | |
AB071293 | NONE  | |
AK072309 | Similar to Auxin response factor 2 (ARF1-binding protein) (ARF1-BP).  | |
AK072309 | Similar to Auxin response factor 2 (ARF1-binding protein) (ARF1-BP).  | |
J013022H14 | NONE  | |
J013044F15 | NONE  | |
J013050M09 | NONE  | |
J013055N05 | NONE  | |
J013092M12 | NONE  | |
J013105B10 | NONE  | |
J013109E15 | NONE  | |
J013110G18 | NONE  | |
J013120N02 | NONE  | |
J013121J08 | NONE  | |
J013129O09 | NONE  | |
J013153D02 | NONE  | |
J013158E11 | NONE  | |
J023020I18 | NONE  | |
J023022C23 | NONE  | |
J023031P16 | NONE  | |
J023036J24 | NONE  | |
J023067H08 | NONE  | |
J023067L06 | NONE  | |
J023081A06 | NONE  | |
J023082I18 | NONE  | |
J023101M18 | NONE  | |
J033022K22 | NONE  | |
J033028E12 | NONE  | |
J033031P03 | NONE  | |
J033040M06 | NONE  | |
J033048A05 | NONE  | |
J033048B05 | NONE  | |
J033068L04 | NONE  | |
J033106M11 | NONE  | |
J033109F01 | NONE  | |
J033131B18 | NONE  | |
J065064G02 | NONE  | |
J080014C16 | NONE  | |
J080021L03 | NONE  | |
J080072J15 | NONE  | |
J090025D01 | NONE  | |
J090025F22 | NONE  | |
J090031H20 | NONE  | |
J100018H15 | NONE  | |
J100024K03 | NONE  | |
J100032M10 | NONE  | |
J100043K19 | NONE  | |
J100046I10 | NONE  | |
J100047M06 | NONE  | |
J100052I21 | NONE  | |
J100055G11 | NONE  | |
J100058F21 | NONE  | |
J100060I16 | NONE  | |
J100063C22 | NONE  | |
J100067C15 | NONE  | |
J100082B11 | NONE  | |
J100083L14 | NONE  | |
J100084M09 | NONE  | |
J100089F12 | NONE  | |
Os01g0952500 | AK101721 | Similar to Two-component response regulator ARR9 (Response reactor 4).  |
AK101721 | Similar to Two-component response regulator ARR9 (Response reactor 4).  | |
J033061A20 | NONE  | |
J033091A20 | NONE  | |
J033103K20 | NONE  | |
J065162M17 | NONE  | |
J090034G07 | NONE  | |
Os01g0967200 | AK108137 | Similar to Rac GTPase activating protein 1.  |
AK108137 | Similar to Rac GTPase activating protein 1.  | |
Os02g0117500 | AK068706 | Similar to Glutamate receptor 3.3 precursor (Ligand-gated ion channel 3.3).  |
AK068706 | Similar to Glutamate receptor 3.3 precursor (Ligand-gated ion channel 3.3).  | |
J013158O16 | NONE  | |
J065121A14 | NONE  | |
J075040E15 | NONE  | |
J075043E01 | NONE  | |
J075086I03 | NONE  | |
J075095A03 | NONE  | |
J075136A20 | NONE  | |
J075143H16 | NONE  | |
J075147O16 | NONE  | |
J075150O13 | NONE  | |
J075175N02 | NONE  | |
Os02g0120800 | 013-050-D05 | NONE  |
AF250327 | NONE  | |
AK069443 | NONE  | |
AK100842 | Similar to Small GTP-binding protein (Fragment).  | |
AK100842 | Similar to Small GTP-binding protein (Fragment).  | |
J023024G13 | NONE  | |
J023061G07 | NONE  | |
J023119O04 | NONE  | |
J023123F22 | NONE  | |
J023123M03 | NONE  | |
J023146L04 | NONE  | |
J033138G21 | NONE  | |
J090016B05 | NONE  | |
J090028C13 | NONE  | |
J100080A10 | NONE  | |
Os02g0128600 | 006-076-H03 | NONE  |
AK059865 | NONE  | |
AK103009 | Similar to ADP-ribosylation factor-like protein.  | |
AK103009 | Similar to ADP-ribosylation factor-like protein.  | |
J033116J07 | NONE  | |
J033128O06 | NONE  | |
Os02g0141100 | 009-157-G12 | Similar to Auxin response factor 7 (Non-phototropic hypocotyl 4) (BIPOSTO protein) (Auxin-responsive protein IAA21/IAA23/IAA25).  |
009-157-G12 | Similar to Auxin response factor 7 (Non-phototropic hypocotyl 4) (BIPOSTO protein) (Auxin-responsive protein IAA21/IAA23/IAA25).  | |
Os02g0150800 | 009-074-B01 | NONE  |
J013044G02 | NONE  | |
J013049F20 | NONE  | |
J013055K16 | NONE  | |
J013069N13 | NONE  | |
J013071P12 | NONE  | |
J013073H20 | NONE  | |
J013074E23 | NONE  | |
J013074O08 | NONE  | |
J013093A07 | NONE  | |
